Starting at MSRP of $13,500.00 USD
Info |
Specs |
Manual (PDF)
Generation VIII Series 2 Software Updates
|
Main digital input board inputs |
6: 3 coaxial (2 RCA and 1 BNC), 1 AES/EBU (XLR), 2 optical (1 TosLink, 1 open for optional AT&T). |
Inputs | 1 stereo pair on single-ended RCA jacks, 1 stereo pair on balanced XLR jacks. |
Maximum Input Level | Single-Ended: DC to 10VRMS. |
Input Impedance | 10 KW. |
Frequency response | DC - 20KHz, ±.2dB |
THD+Noise | <0.0005% @3VRMS in and out, balanced. |
Dynamic Range | 124dB ref 18VRMS Bal |
Signal to Noise Ratio | 124dB ref 18VRMS Bal |
All DSP processing is 24bit with 56 bit accumulator.
2 balanced XLR (L/R) and 2 Single-Ended RCA jacks.
Output Impedance | 25 Ohms. |
Maximum Output Level | 18 Vrms balanced (6.4VRMS balanced if Fixed Volume option installed). |
Frequency Response | 20 Hz-20 kHz, ± 0.01 dB, Ref. 1KHz. |
THD+Noise | Less than 0.0007% (Digital), 0.0005% (Analog) @ 1KHz, at 3V output level. |
Dynamic Range | >120dB minimum, 20KHz bandwidth, Ref. 1KHZ, A-weighted. |
Signal to Noise Ratio | >120dB typical, idle channel, A-weighted. |
Crosstalk | >140dB. |
Output Impedance | 12 Ohms |
Maximum Output Level | 9 Vrms (3.2 VRMS if Fixed Volume option installed). |
Frequency Response | 20 Hz-20 kHz, ± 0.01 dB, Ref. 1KHz. |
THD+Noise | Less than 0.0015% (Digital and Analog) @ 1KHz, at 3V output level. |
Dynamic Range | 115dB minimum, 20KHz bandwidth, Ref. 1KHZ, A-weighted. |
Signal to Noise Ratio | 115 typical, idle channel, A-weighted. |
Crosstalk | 130dB. |
24-bit Ladder (8x oversampling). 2 DACs per channel for true differential operation.
Theta proprietary switched resistor network in the analog domain.
8x oversampling Theta proprietary FIR filter running on Motorola 56362 DSP.
RS232 | Complete ability to control and read status of every operational parameter of unit. |
IR Receiver | 3.5mm stereo phone jack (rear panel), unmodulated |
IR Receiver | Front panel IR window for hand-held remote control. |
Remote Trigger | One 3.5mm mono phone jack: +12VDC triggered (Can be set to Pulse or Continuous DC), pulse time variable from 50 to 250 mSec. Trigger jack can be set as an input (receiver) or output (transmitter). |
External Volume Data | Receives digital volume information from Theta Casablanca. |
Power Requirements | 117 VAC, 50-60 Hz, 50 watts maximum, with all options installed. Fuse @ 100 & 110V = 630mA, Fuse @ 220V = 3/8A. |
Dimensions | 17 5/8" W x 5" H x 17 3/4" D (448 x 127 x 451 mm) |
Weight | 29 Lbs (10.8 Kg) Stand alone, 35 Lbs (13.1 Kg) Boxed with accessories |
Environment |
Operating Temperature: 32° to 95° F (0° to 35° C) |
Remote Control | 1 hand-held, battery powered control unit uses 2 AAA batteries. |
Specifications subject to change without prior notice.